| Category | Questions | Points | Score |
|---|---|---|---|
| Ametropia | 1 | 0 | 0% |
| Contact Lenses | 1 | 0 | 0% |
| Accommodation / Vergence / Oculomotor Function | 1 | 0 | 0% |
| Amblyopia / Strabismus | 1 | 0 | 0% |
| Visual and Human Development | 1 | 0 | 0% |
| Lens / Cataract / IOL / Pre- and Post-Operative Care | 4 | 0 | 0% |
| Episclera / Sclera / Anterior Uvea | 1 | 0 | 0% |
| Optic Nerve / Neuro-Ophthalmic Pathways | 4 | 0 | 0% |
| Total | 14 | 0 | 0% |
Click on question number to return to that question. Click the "End Section" button to submit your answers for scoring.